Jan
Tancibok
Tancibok
backend engineer
PROFESSIONAL EXPERIENCE
Period | 2023-today |
Position | Senior Node.js Developer |
Employer | NESS |
Matrix project | App shows dashboards with various agile metrics, based on data collected from Jira, GitHub and other tools using microservice architecture. Elevates power of AI LLM in chatbot integration and generating insights about retrieved data. Runs on AWS hyperscaler, using Lambdas, ECS, Batch jobs processing. I liked implementing algorithms for scrum metrics like sprint stability, integration with jira or websocket service for chatbot. I also started to learn frontend, specifically React, Cypress for tests, I refactored some code from Redux to React Query and Context Store. TypeScript, JavaScript, Node.js, Python, React, Jest, Cypress, AWS, docker, AI, LLM, integration |
Period | 2013-2023 |
Position | Programmer |
Employer | SAP Slovensko |
Project 5. 2019 | Data lake platform with integration connectors of various in house solutions. I liked working with node.js and AWS tech stack, I wrote several integration algorithms mainly using aws lambda and aws state machines. Every team member was responsible for features from A-Z, including unit tests, functional tests and deployment. TypeScript, Node.js, Jest, Python, Golang, AWS, wsl, docker, kubernetes, kibana |
Project 4. 2018 | Orchestration CD/CI, I was creating automatic deployments of cloud applications, I learned that just a few lines of python code can deploy whole application, and I also learned how to create kibana dashboards. Python, Terraform, linux, elasticsearch, kibana, HANA |
Project 3. 2016 | Cloud saas, all-in-one solution combining e-commerce, inventory management, sales and CRM using microservice architecture. Besides Java and Spring I improve cooperation skills across multiple teams based in Germany and China. Gradle, Grunt, npm, JavaScript, Spring, Java, SAP UI5, HANA |
Project 2. 2015 | Integration of two e-commerce systems, using an in house integration platform. I learned REST apis, xslt transformations and intel that pre made tools are not always flexible nor performant. OData, REST, linux, B1i, XPath, XSLT, MSSQL, HANA |
Project 1. 2013 | Part-time job. Main task was bug solving, security patching and maintenance of banking application, used by some UK based banks. Java, Eclipse, svn, linux system, HANA database |
Period | 2012-2014 |
Position | Web developer, on-line marketing |
Employer | Mirtan s.r.o. |
First company page version was created as plain php, html and jquery, current one runs on wordpress. I'm also content creator. Family locksmith service company mirtan.sk PHP, mySQL, jQuery, HTML, CSS, SEO, AdWords |
EDUCATION
Period | 2013 - 2015 |
De \gree | Engineer at Applied Informatics |
University | Slovak Technical University in Bratislava, faculty FEI |
Period | 2010 - 2013 |
Degree | Bachelor at Informatics |
University | Comenius University in Bratislava, faculty FMFI |
LANGUAGES
Slovak - native speakerEnglish - fluent
German - A2
FAVORITED TOOLS
Visual Studio Code, AWS, Azure devops, Gimp, Sony Vegas, Blender, InkScape, Notepad++, Google docs, Warcraft2, Ryobi one+OTHER INTERESTS
Bible, my two sons, active sports, video games, music, technology, blogger 4bratia, sci fi and fantasy booksDriving license - B obtained in 2009
In Bratislava, 15.05. 2025

Birthday: | 12.05.1991 |
Nationality: | Slovak |
Fav. color: | #c82428 |
Address:
Bagarova 22,
841 01 Bratislava
Slovakia
841 01 Bratislava
Slovakia
